Compare Checking Accounts
Free Debit Card | Free Checks | Safe Deposit Box Discount | Online Banking/Online Bill Pay | Mobile Banking | No Service Charge*+ | Interest-Bearing | Minimum Opening Balance | |
---|---|---|---|---|---|---|---|---|
Personal Checking*+ | • | • | • | • | $100 | |||
Club Account | • | • | • | • | $100 | |||
Classic Service^ | • | • | • | • | • | • | $100 | |
NOW Account Checking+ | • | • | • | • | • | $1,500 | ||
Super NOW Checking+ | • | • | • | • | • | $2,500 | ||
Money Market Plus+ | • | • | • | • | • | $1,000 | ||
Go Green Account | • | • | • | • | $100 |
*Students under the age of 24
^Over the age of 50
+If balance is maintained